PORTARATHLON 4th INTERNATIONAL COMBINED EVENTS TIMETABLE
Saturday 21 May
| MORNING SESSION | ||
|---|---|---|
| Time | DECATHLON M + M U20 | HEPTATHLON W |
| 09.30 | 100m | |
| 09.50 | 100m Hurdles | |
| 10.00 | Long Jump | |
| 10.30 | High Jump | |
| 11.45 | Shot Put | |
| AFTERNOON SESSION | ||
| 17.30 | High Jump | |
| 18.00 | Shot Put | |
| 19.30 | 200m | |
| 19.40 | 400m | |
Sunday 22 May
| MORNING SESSION | ||
|---|---|---|
| Time | DECATHLON M + M U20 | HEPTATHLON W |
| 09.30 | 110m Hurdles | |
| 09.50 | Long Jump | |
| 10.15 | Discus Throw | |
| 11.30 | Pole Vault | |
| AFTERNOON SESSION | ||
| 17.30 | Javelin Throw | |
| 18.45 | Javelin Throw | |
| 19.00 | 800 m | |
| 19.30 | 1500 m | |
| 20.00 | PODIUMS | |
Subject to change without prior notice

