The Municipal Stadium of Naxos, easily accessible thanks to its location in Chora (Naxos Town), is ideal for high – quality athletic events. It has recently been renovated and it offers all the necessary infrastructure and suitable equipment to host an event with safety and success.
It has a 1.000 seating capacity for spectators. It also conforms to European standards for disabled people access and seating.
In the following chart you can see the Competition Area Layout of Naxos Stadium.
The following tables include all the records set in the Municipal Stadium of Naxos for Heptathlon, Decathlon and individual disciplines, the athletes’ names as well as the dates they were set.
DISCIPLINES | PERFORMANCE | NAME | DATE |
HEPTATHLON | 6113 | Yfantidou Sofia | 6-7 June 2015 |
200 | 25.17 | Aleksandrova Iva | 8 June 2019 |
800 | 2.17.78 | Tzikanoula Stella | 9 June 2019 |
100 m Hurdles | 14.01 | Hordiyenko Rimma | 2 June 2018 |
Long Jump | 6.21 | Hordiyenko Rimma | 3 June 2018 |
High Jump | 1.83 | Rofe-Beketova Irina | 2 June 2018 |
Shot Put | 13.65 | Yfantidou Sofia | 6 June 2015 |
Javelin Throw | 57.50 | Yfantidou Sofia | 7 June 2015 |
DISCIPLINES | PERFORMANCE | NAME | DATE |
DECATHLON | 7612 | Grnovic Aleksandar | 8-9 June 2019 |
100 | 11.18 | Grnovic Aleksandar | 2 June 2018 |
400 | 48.8 | Anastasiou Konstantinos | |
1500 | 3.44.8 | Dimitrakis Andreas | |
110m Hurdles | 14.44 | Kiafas Mihalis | 9 June 2019 |
High Jump | 2.05 | Kapriniotis Grigoris | 7 June 2015 |
Pole Vault | 4.60 |
Ivanitskiy Vasil Mantis Panagiotis |
3 June 2018 |
Long Jump | 7.49 | Grnovic Aleksandar | 8 June 2019 |
Shot Put | 14.94 | Grnovic Aleksandar | 8 June 2019 |
Discus Throw | 45.20 | Gimoukis Anastasios | |
Javelin Throw | 67.80 | Troumbas Georgios |