Heptathlon for women, an Olympic Game since 1984, replaced pentathlon with the addition of the 200 meters’ race and javelin throw. It is placed on the top of the most difficult competitions in track and field athletics. The fact that the athlete must perform in 7 different games in 2 days means that they should equally develop the 5 biokinetic skills simultaneously: speed, strength, endurance, coordination and flexibility.
Timetable and Rules and Regulations
As one of the combined events in track and field athletics, the sequence by which the athletes compete is always the same, as you can also see in PORTARATHLON timetable:
1st day: 100m Hurdles, High Jump, Shot Put, 200m race. 2nd day: Long Jump, Javelin Throw, 800m race.
In the long jump and in all the throwing competitions, the athlete is allowed 3 tries/attempts. In the high jump the rules and regulations of individual competitions apply. In the racing games, the athlete that makes the 2nd invalid start is excluded from the race.
Scoring
The goal of the athlete is to collect as many points as possible in each of the 7 different games. Ranking of Heptathlon athletes is based on special algorithms, which calculate the athlete’s score depending on her performance. The sum of scoring in each of the 7 games gives us the final total score of the athlete for the specific combined event.
Technical and Physical condition of High Standards
Heptathlon is exceptionally demanding and strenuous: not only it demands versatile education in basic and combined training, as well as in training for high performances but it also has training particularities for athletes.
Special talent, techniques for each individual discipline and great stamina are basic parameters for women athletes that take up Heptathlon. It normally takes at least 4 years of training for an athlete to successfully qualify for Heptathlon.
GREEK HEPTATHLON
BEST GREEK ATHLETES ON HEPTATHLON
NAME | MARK | DATE |
---|---|---|
NAME | MARK | DATE |
01 | Strataki Argyro | 6235 | 28 May 2006 |
02 | Yfantidou Sofia | 6113 | 07 June 2015 |
03 | Vanakara Asimina | 5927 | 12 August 2000 |
04| Delinikola Vasiliki | 5909 | 06 July 2003 |
05| Papasotiriou Athina | 5862 | 01 July 2001 |
06| Kyvelidou Anastasia | 5780 | 27 May 2005 |
07| Panti Alena-Maria | 5769 | 04 June 2006 |
08| Kourli Alexandra | 5668 | 24 May 1992 |
09| Pantazi Elisavet | 5656 | 15 September 1984 |
10| Alexandrou Panagiota | 5494 | 15 May 2005 |
11| Tzinakoula Styliani | 5474 | 03 June 2018 |
12| Zacharoudi Maria | 5380 | 9 June 2019 |
13| Pakou Despoina | 5378 | 07 September 1984 |
14| Nikopoulou Kornilia | 5372 | 25 May 1990 |
15| Drakopulou Georgia | 5300 | 03 August 1985 |
16| Papadopoulou Evangelia | 5277 | 20 August 1989 |
17| Geli Eleni | 5257 | 02 July 2017 |
18| Tsili Dimitra | 5250 | 26 May 2002 |
19| Kolokytha Efthimia | 5223 | 05 June 2011 |
20| Vrioni Maria-Louiza | 5210 | 26 May 2002 |
MUNICIPAL STADIUM RECORDS
DISCIPLINES | PERFORMANCE | ATHLETE’S NAME | DATE |
HEPTATHLON | 6113 | Yfantidou Sofia | 6-7 June 2015 |
200 | 25.18 | Hordiyenko Rimma | 2 June 2018 |
800 | 2.19.50 | Yfantidou Sofia | 7 June 2015 |
100 m Hurdles | 14.01 | Hordiyenko Rimma | 2 June 2018 |
Long Jump | 6.21 | Hordiyenko Rimma | 3 June 2018 |
High Jump | 1.83 | Rofe-Beketova Irina | 2 June 2018 |
Shot Put | 13.65 | Yfantidou Sofia | 6 June 2015 |
Javelin Throw | 57.50 | Yfantidou Sofia | 7 June 2015 |
WORLD HEPTATHLON
ALL HEPTATHLON RECORDS IN WORLD CHAMPIONSHIPS, OLYMPIC GAMES AND BY CONTINENT
TYPE | MARK | COMPETITOR | COUNTRY | VENUE | DATE |
---|---|---|---|---|---|
World Records | 7291 | Jackie JOYNER-KERSEE | USA | Seoul (Olympic Stadium) | 24 SEP 1988 |
World Leading 2021 | 6346 | Evelis Jazmin AGUILAR | COL | Ibagué (COL) | 14 MAR 2021 |
IAAF World Championships Record | 7128 | Jackie JOYNER-KERSEE | USA | Roma (Stadio Olimpico) | 01 SEP 1987 |
Olympic Games Records | 7291 | Jackie JOYNER-KERSEE | USA | Seoul (Olympic Stadium) | 24 SEP 1988 |
Area Records – AFRICA | 6423 | Margaret SIMPSON | GHA | Götzis (Mösle-Stadium) | 29 MAY 2005 |
Area Records – ASIA | 6942 | Ghada SHOUAA | SYR | Götzis (Mösle-Stadium) | 26 MAY 1996 |
Area Records – EUROPE | 7032 | Carolina KLÜFT | SWE | Osaka (Nagai Stadium) | 26 AUG 2007 |
Area Records – NORTH, CENTRAL AMERICA & CANADA | 7291 | Jackie JOYNER-KERSEE | USA | Seoul (Olympic Stadium) | 24 SEP 1988 |
Area Records – OCEANIA | 6695 | Jane FLEMMING | AUS | Auckland | 28 JAN 1990 |
Area Records – SOUTH AMERICA | 6285 | Evelis AGUILAR | COL | Cali (Pedro Grajales) | 26 JUN 2016 |
HEPTATHLON WOMEN OUTDOOR ALL TIME
RANK | MARK | NAME | COUNTRY |
---|---|---|---|
1 | 7291 | Jackie JOYNER-KERSEE | USA |
2 | 7032 | Carolina KLÜFT | SWE |
3 | 7013 | Nafissatou THIAM | BEL |
4 | 7007 | Larisa TURCHINSKAYA-NIKITINA | RUS |
5 | 6985 | Sabine BRAUN | GER |
6 | 6981 | Katarina JOHNSON-THOMPSON | GBR |
7 | 6955 | Jessica ENNIS-HILL | GBR |
8 | 6946 | Sabine PAETZ | GDR |
9 | 6942 | Ghada SHOUAA | SYR |
10 | 6935 | Ramona NEUBERT | GDR |